Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
ibi-analysis-forecast-wav-005-005-20191028t000000-20191029t000000
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | September 18, 2020, 17:12 (UTC) |
| Created | September 18, 2020, 17:12 (UTC) |
| campaign id | 00027 |
| campaign name | TPR2_MELOA |
| coordinate reference system | WGS 84 (EPSG 4326) |
| data assimulation | None |
| end time | 2019-10-28T15:21:42 |
| feature type | Grid |
| observation/models | numeric-model |
| processing level | L4 |
| product identifier | IBI_ANALYSIS_FORECAST_WAV_005_005 |
| product type | near-real-time forecast |
| product unit | IBI-PUERTOS-MADRID-ES |
| spatial | {"type": "Polygon", "coordinates": [[[-19.0, 26.0], [-19.0, 56.0], [5.0, 56.0], [5.0, 26.0], [-19.0, 26.0]]]} |
| spatial resolution | 0.05degree x 0.05degree |
| start time | 2019-10-28T14:04:34 |
| temporal resolution | hourly-mean |
| vertical coverage | surface |
