Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL90 starting 2020-11-19T09:50:00
Data and Resources
-
MELOA_TEST_00040_00WL90_20201119T095000_2020111 ...CSV
Measurements file
-
MELOA_TEST_00040_00WL90_20201119T095000_2020111 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | November 19, 2020, 16:22 (UTC) |
| Created | November 19, 2020, 16:22 (UTC) |
| Campaign ID | 00040 |
| Campaign Name | Spanish 2nd Campaign |
| Contact e-mail | [email protected] |
| Contact institution | Universitat Politècnica de Catalunya |
| Contact name | Daniel Toma |
| Measurements End-time | 2020-11-19T11:59:00 |
| Measurements Start-time | 2020-11-19T09:50:00 |
| Wavy ID | 146 |
| Wavy Name | WAVY Littoral 90 |
| Wavy Serial Number | 00WL90 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[1.752629, 41.181912], [1.758979, 41.181912], [1.758979, 41.180177], [1.752629, 41.180177], [1.752629, 41.181912]]]} |
