Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL90 starting 2021-01-15T09:10:00
Data and Resources
-
MELOA_TEST_00040_00WL90_20210115T091000_2021011 ...CSV
Measurements file
-
MELOA_TEST_00040_00WL90_20210115T091000_2021011 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | January 20, 2021, 11:32 (UTC) |
| Created | January 20, 2021, 11:32 (UTC) |
| Campaign ID | 00040 |
| Campaign Name | Spanish 2nd Campaign |
| Contact e-mail | [email protected] |
| Contact institution | Universitat Politècnica de Catalunya |
| Contact name | Daniel Toma |
| Measurements End-time | 2021-01-15T11:10:00 |
| Measurements Start-time | 2021-01-15T09:10:00 |
| Wavy ID | 146 |
| Wavy Name | WAVY Littoral 90 |
| Wavy Serial Number | 00WL90 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[1.752213, 41.184508], [1.78377, 41.184508], [1.78377, 41.181887], [1.752213, 41.181887], [1.752213, 41.184508]]]} |
