Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL91 starting 2021-03-04T10:11:00
Data and Resources
-
MELOA_TEST_00040_00WL91_20210304T101100_2021030 ...CSV
Measurements file
-
MELOA_TEST_00040_00WL91_20210304T101100_2021030 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 5, 2021, 08:11 (UTC) |
| Created | March 5, 2021, 08:11 (UTC) |
| Campaign ID | 00040 |
| Campaign Name | Spanish 2nd Campaign |
| Contact e-mail | [email protected] |
| Contact institution | Universitat Politècnica de Catalunya |
| Contact name | Daniel Toma |
| Measurements End-time | 2021-03-04T10:55:00 |
| Measurements Start-time | 2021-03-04T10:11:00 |
| Wavy ID | 147 |
| Wavy Name | WAVY Littoral 91 |
| Wavy Serial Number | 00WL91 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[1.752508, 41.182063], [1.752793, 41.182063], [1.752793, 41.181773], [1.752508, 41.181773], [1.752508, 41.182063]]]} |
