Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL98 starting 2021-04-08T08:30:00
Data and Resources
-
MELOA_TEST_00048_00WL98_20210408T083000_2021040 ...CSV
Measurements file
-
MELOA_TEST_00048_00WL98_20210408T083000_2021040 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | May 17, 2021, 09:44 (UTC) |
| Created | May 17, 2021, 09:44 (UTC) |
| Campaign ID | 00048 |
| Campaign Name | Praia do Carneiro - Porto |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2021-04-08T15:46:08 |
| Measurements Start-time | 2021-04-08T08:30:00 |
| Wavy ID | 154 |
| Wavy Name | WAVY Littoral 98 |
| Wavy Serial Number | 00WL98 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.666192, 41.151557], [-8.688669, 41.151557], [-8.688669, 41.143662], [-8.666192, 41.143662], [-8.666192, 41.151557]]]} |
