Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL97 starting 2021-04-08T08:30:00
Data and Resources
-
MELOA_TEST_00048_00WL97_20210408T083000_2021040 ...CSV
Measurements file
-
MELOA_TEST_00048_00WL97_20210408T083000_2021040 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | May 17, 2021, 09:45 (UTC) |
| Created | May 17, 2021, 09:45 (UTC) |
| Campaign ID | 00048 |
| Campaign Name | Praia do Carneiro - Porto |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2021-04-08T15:46:19 |
| Measurements Start-time | 2021-04-08T08:30:00 |
| Wavy ID | 153 |
| Wavy Name | WAVY Littoral 97 |
| Wavy Serial Number | 00WL97 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.666143, 41.149432], [-8.689221, 41.149432], [-8.689221, 41.143667], [-8.666143, 41.143667], [-8.666143, 41.149432]]]} |
