Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WO60 starting 2021-09-09T14:06:00
Data and Resources
-
MELOA_TEST_00060_00WO60_20210909T140600_2021091 ...CSV
Measurements file
-
MELOA_TEST_00060_00WO60_20210909T140600_2021091 ...JSON
Metadata file
-
MELOA_TEST_00060_00WO60_20210909T140600_2021091 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 3, 2022, 13:24 (UTC) |
| Created | September 20, 2021, 14:30 (UTC) |
| Campaign ID | 00060 |
| Campaign Name | IH-REPMUS21-REA |
| Contact e-mail | [email protected] |
| Contact institution | Elecnor Deimos |
| Contact name | António Jorge Silva |
| Measurements End-time | 2021-09-10T20:26:00 |
| Measurements Start-time | 2021-09-09T14:06:00 |
| Number of measurements | 109 |
| Wavy ID | 370 |
| Wavy Name | WAVY Ocean 60 |
| Wavy Serial Number | 00WO60 |
| Wavy Type | Ocean |
| spatial | {"type": "Polygon", "coordinates": [[[-8.7779, 38.2817], [-8.9649, 38.2817], [-8.9649, 38.2232], [-8.7779, 38.2232], [-8.7779, 38.2817]]]} |
