Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WO62 starting 2021-09-09T17:25:00
Data and Resources
-
MELOA_TEST_00060_00WO62_20210909T172500_2021091 ...CSV
Measurements file
-
MELOA_TEST_00060_00WO62_20210909T172500_2021091 ...JSON
Metadata file
-
MELOA_TEST_00060_00WO62_20210909T172500_2021091 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 3, 2022, 13:24 (UTC) |
| Created | September 20, 2021, 14:31 (UTC) |
| Campaign ID | 00060 |
| Campaign Name | IH-REPMUS21-REA |
| Contact e-mail | [email protected] |
| Contact institution | Elecnor Deimos |
| Contact name | António Jorge Silva |
| Measurements End-time | 2021-09-10T01:05:00 |
| Measurements Start-time | 2021-09-09T17:25:00 |
| Number of measurements | 22 |
| Wavy ID | 371 |
| Wavy Name | WAVY Ocean 62 |
| Wavy Serial Number | 00WO62 |
| Wavy Type | Ocean |
| spatial | {"type": "Polygon", "coordinates": [[[-8.7878, 38.3354], [-8.8241, 38.3354], [-8.8241, 38.3169], [-8.7878, 38.3169], [-8.7878, 38.3354]]]} |
