Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 0WL131 starting 2021-09-18T09:04:55
Data and Resources
-
MELOA_TEST_00062_0WL131_20210918T090455_2021091 ...CSV
Measurements file
-
MELOA_TEST_00062_0WL131_20210918T090455_2021091 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 3, 2022, 13:24 (UTC) |
| Created | September 23, 2021, 09:35 (UTC) |
| Campaign ID | 00062 |
| Campaign Name | Lahinch |
| Contact e-mail | [email protected] |
| Contact institution | SmartBay |
| Contact name | Rogério Chumbinho |
| Measurements End-time | 2021-09-18T10:54:00 |
| Measurements Start-time | 2021-09-18T09:04:55 |
| Number of measurements | 74 |
| Wavy ID | 225 |
| Wavy Name | WAVY Littoral 131 |
| Wavy Serial Number | 0WL131 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-9.348539, 52.934166], [-9.354306, 52.934166], [-9.354306, 52.930508], [-9.348539, 52.930508], [-9.348539, 52.934166]]]} |
