Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WO62 starting 2021-09-16T13:35:00
Data and Resources
-
MELOA_TEST_00060_00WO62_20210916T133500_2021092 ...CSV
Measurements file
-
MELOA_TEST_00060_00WO62_20210916T133500_2021092 ...JSON
Metadata file
-
MELOA_TEST_00060_00WO62_20210916T133500_2021092 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 3, 2022, 13:25 (UTC) |
| Created | September 27, 2021, 15:43 (UTC) |
| Campaign ID | 00060 |
| Campaign Name | IH-REPMUS21-REA |
| Contact e-mail | [email protected] |
| Contact institution | Elecnor Deimos |
| Contact name | António Jorge Silva |
| Measurements End-time | 2021-09-27T10:35:00 |
| Measurements Start-time | 2021-09-16T13:35:00 |
| Number of measurements | 992 |
| Wavy ID | 371 |
| Wavy Name | WAVY Ocean 62 |
| Wavy Serial Number | 00WO62 |
| Wavy Type | Ocean |
| spatial | {"type": "Polygon", "coordinates": [[[-8.9403, 38.4244], [-9.1182, 38.4244], [-9.1182, 37.1111], [-8.9403, 37.1111], [-8.9403, 38.4244]]]} |
