Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-05-08T08:51:02
Data and Resources
-
MELOA_TEST_00014_000WL5_20190508T085102_2019050 ...CSV
Measurements file
-
MELOA_TEST_00014_000WL5_20190508T085102_2019050 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:51 (UTC) |
| Created | October 28, 2019, 11:01 (UTC) |
| Campaign ID | 00014 |
| Campaign Name | Campanha Baía do Seixal |
| Contact e-mail | [email protected] |
| Contact name | root |
| Measurements End-time | 2019-05-08T10:25:56 |
| Measurements Start-time | 2019-05-08T08:51:02 |
| Wavy ID | 55 |
| Wavy Name | Wavy Littoral 5 |
| Wavy Serial Number | 000WL5 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-9.0994, 38.648493], [-9.121958, 38.648493], [-9.121958, 38.620022], [-9.0994, 38.620022], [-9.0994, 38.648493]]]} |
