Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-05-08T08:49:36
Data and Resources
-
MELOA_TEST_00014_000WL8_20190508T084936_2019050 ...CSV
Measurements file
-
MELOA_TEST_00014_000WL8_20190508T084936_2019050 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:51 (UTC) |
| Created | October 28, 2019, 11:02 (UTC) |
| Campaign ID | 00014 |
| Campaign Name | Campanha Baía do Seixal |
| Contact e-mail | [email protected] |
| Contact name | root |
| Measurements End-time | 2019-05-08T10:23:30 |
| Measurements Start-time | 2019-05-08T08:49:36 |
| Wavy ID | 57 |
| Wavy Name | Wavy Littoral 8 |
| Wavy Serial Number | 000WL8 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-9.10173, 38.647529], [-9.121854, 38.647529], [-9.121854, 38.639157], [-9.10173, 38.639157], [-9.10173, 38.647529]]]} |
