Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 0WL129 starting 2022-03-22T10:26:49
Data and Resources
-
MELOA_TEST_00071_0WL129_20220322T102649_2022032 ...CSV
Measurements file
-
MELOA_TEST_00071_0WL129_20220322T102649_2022032 ...JSON
Metadata file
-
MELOA_TEST_00071_0WL129_20220322T102649_2022032 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 24, 2022, 00:31 (UTC) |
| Created | March 22, 2022, 18:00 (UTC) |
| Campaign ID | 00071 |
| Campaign Name | Galway Bay March 2022 |
| Contact e-mail | [email protected] |
| Contact institution | Marine Institute |
| Contact name | Diego Pereiro |
| Launch ID | 205 |
| Launch Name | Main launch |
| Measurements End-time | 2022-03-23T21:55:36 |
| Measurements Start-time | 2022-03-22T10:26:49 |
| Number of measurements | 12465 |
| Wavy ID | 223 |
| Wavy Name | WAVY Littoral 129 |
| Wavy Serial Number | 0WL129 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.978523, 53.263527], [-9.072536, 53.263527], [-9.072536, 53.238441], [-8.978523, 53.238441], [-8.978523, 53.263527]]]} |
