Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 0WL134 starting 2022-03-23T09:55:01
Data and Resources
-
MELOA_TEST_00071_0WL134_20220323T095501_2022032 ...CSV
Measurements file
-
MELOA_TEST_00071_0WL134_20220323T095501_2022032 ...JSON
Metadata file
-
MELOA_TEST_00071_0WL134_20220323T095501_2022032 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 24, 2022, 12:02 (UTC) |
| Created | March 23, 2022, 18:00 (UTC) |
| Campaign ID | 00071 |
| Campaign Name | Galway Bay March 2022 |
| Contact e-mail | [email protected] |
| Contact institution | Marine Institute |
| Contact name | Diego Pereiro |
| Launch ID | 205 |
| Launch Name | Main launch |
| Measurements End-time | 2022-03-24T08:08:55 |
| Measurements Start-time | 2022-03-23T09:55:01 |
| Number of measurements | 3730 |
| Wavy ID | 228 |
| Wavy Name | WAVY Littoral 134 |
| Wavy Serial Number | 0WL134 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.954185, 53.204205], [-8.981981, 53.204205], [-8.981981, 53.125126], [-8.954185, 53.125126], [-8.954185, 53.204205]]]} |
