Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 0WL133 starting 2022-03-23T09:30:01
Data and Resources
-
MELOA_TEST_00071_0WL133_20220323T093001_2022032 ...CSV
Measurements file
-
MELOA_TEST_00071_0WL133_20220323T093001_2022032 ...JSON
Metadata file
-
MELOA_TEST_00071_0WL133_20220323T093001_2022032 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | March 25, 2022, 06:01 (UTC) |
| Created | March 23, 2022, 18:00 (UTC) |
| Campaign ID | 00071 |
| Campaign Name | Galway Bay March 2022 |
| Contact e-mail | [email protected] |
| Contact institution | Marine Institute |
| Contact name | Diego Pereiro |
| Launch ID | 205 |
| Launch Name | Main launch |
| Measurements End-time | 2022-03-25T00:07:48 |
| Measurements Start-time | 2022-03-23T09:30:01 |
| Number of measurements | 1515 |
| Wavy ID | 227 |
| Wavy Name | WAVY Littoral 133 |
| Wavy Serial Number | 0WL133 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.856179, 53.511898], [-9.050079, 53.511898], [-9.050079, 53.200138], [-8.856179, 53.200138], [-8.856179, 53.511898]]]} |
