Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WO61 starting 2022-03-04T09:49:00
Data and Resources
-
MELOA_TEST_00070_00WO61_20220304T094900_2022031 ...CSV
Measurements file
-
MELOA_TEST_00070_00WO61_20220304T094900_2022031 ...JSON
Metadata file
-
MELOA_TEST_00070_00WO61_20220304T094900_2022031 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 9, 2022, 16:56 (UTC) |
| Created | April 22, 2022, 13:02 (UTC) |
| Campaign ID | 00070 |
| Campaign Name | CALYPSO2022 |
| Contact e-mail | [email protected] |
| Contact institution | Centre for Maritime Research and Experimentation |
| Contact name | Centre for Maritime Research and Experimentation |
| Launch ID | 193 |
| Launch Name | WO61 - deployment |
| Measurements End-time | 2022-03-16T05:29:00 |
| Measurements Start-time | 2022-03-04T09:49:00 |
| Number of measurements | 852 |
| Wavy ID | 409 |
| Wavy Name | WAVY Ocean 61 |
| Wavy Serial Number | 00WO61 |
| Wavy Type | Ocean |
| spatial | {"type": "Polygon", "coordinates": [[[0.796758, 41.37933], [2.77554, 41.37933], [2.77554, 40.757217], [0.796758, 40.757217], [0.796758, 41.37933]]]} |
