Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WO82 starting 2022-03-01T12:03:00
Data and Resources
-
MELOA_TEST_00070_00WO82_20220301T120300_2022031 ...CSV
Measurements file
-
MELOA_TEST_00070_00WO82_20220301T120300_2022031 ...JSON
Metadata file
-
MELOA_TEST_00070_00WO82_20220301T130300_2022031 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 9, 2022, 16:57 (UTC) |
| Created | April 22, 2022, 13:04 (UTC) |
| Campaign ID | 00070 |
| Campaign Name | CALYPSO2022 |
| Contact e-mail | [email protected] |
| Contact institution | Centre for Maritime Research and Experimentation |
| Contact name | Centre for Maritime Research and Experimentation |
| Launch ID | 197 |
| Launch Name | WO82 - deployment |
| Measurements End-time | 2022-03-18T11:23:00 |
| Measurements Start-time | 2022-03-01T12:03:00 |
| Number of measurements | 1223 |
| Wavy ID | 416 |
| Wavy Name | WAVY Ocean 82 |
| Wavy Serial Number | 00WO82 |
| Wavy Type | Ocean |
| spatial | {"type": "Polygon", "coordinates": [[[-0.007087, 41.456207], [2.612538, 41.456207], [2.612538, 39.231567], [-0.007087, 39.231567], [-0.007087, 41.456207]]]} |
