Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-05-07T15:58:13
Data and Resources
-
MELOA_TEST_00014_000WL3_20190507T155813_2019050 ...CSV
Measurements file
-
MELOA_TEST_00014_000WL3_20190507T155813_2019050 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:51 (UTC) |
| Created | October 28, 2019, 11:02 (UTC) |
| Campaign ID | 00014 |
| Campaign Name | Campanha Baía do Seixal |
| Contact e-mail | [email protected] |
| Contact name | root |
| Measurements End-time | 2019-05-07T15:59:03 |
| Measurements Start-time | 2019-05-07T15:58:13 |
| Wavy ID | 52 |
| Wavy Name | Wavy Littoral 3 |
| Wavy Serial Number | 000WL3 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.588463, 41.106472], [-8.588497, 41.106472], [-8.588497, 41.106426], [-8.588463, 41.106426], [-8.588463, 41.106472]]]} |
