Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 0WL241 starting 2023-06-22T11:00:11
Data and Resources
-
MELOA_TEST_00113_0WL241_20230622T110011_2023062 ...CSV
Measurements file
-
MELOA_TEST_00113_0WL241_20230622T110011_2023062 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | June 22, 2023, 12:00 (UTC) |
| Created | June 22, 2023, 12:00 (UTC) |
| Campaign ID | 00113 |
| Campaign Name | José Paulo Pinto |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Launch ID | 412 |
| Launch Name | Teste1 |
| Measurements End-time | 2023-06-22T11:21:00 |
| Measurements Start-time | 2023-06-22T11:00:11 |
| Number of measurements | 22 |
| Wavy ID | 354 |
| Wavy Name | WAVY Littoral 241 |
| Wavy Serial Number | 0WL241 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-9.292961, 38.690979], [-9.294412, 38.690979], [-9.294412, 38.689789], [-9.292961, 38.689789], [-9.292961, 38.690979]]]} |
