Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 0WL241 starting 2023-07-06T07:38:13
Data and Resources
-
MELOA_TEST_00114_0WL241_20230706T073813_2023070 ...CSV
Measurements file
-
MELOA_TEST_00114_0WL241_20230706T073813_2023070 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 6, 2023, 12:00 (UTC) |
| Created | July 6, 2023, 12:00 (UTC) |
| Campaign ID | 00114 |
| Campaign Name | Campanha ASTRIIS |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Launch ID | 419 |
| Launch Name | L1 |
| Measurements End-time | 2023-07-06T11:59:22 |
| Measurements Start-time | 2023-07-06T07:38:13 |
| Number of measurements | 108 |
| Wavy ID | 354 |
| Wavy Name | WAVY Littoral 241 |
| Wavy Serial Number | 0WL241 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-9.364481, 39.355022], [-9.486937, 39.355022], [-9.486937, 39.335175], [-9.364481, 39.335175], [-9.364481, 39.355022]]]} |
