Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL89 starting 2023-06-04T10:47:06
Data and Resources
-
MELOA_TEST_00094_00WL89_20230604T104706_2023060 ...CSV
Measurements file
-
MELOA_TEST_00094_00WL89_20230604T104706_2023060 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | September 4, 2023, 08:34 (UTC) |
| Created | September 4, 2023, 08:34 (UTC) |
| Campaign ID | 00094 |
| Campaign Name | PMLS 2023 |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Português do Mar e da Atmosfera |
| Contact name | Paulo Oliveira |
| Launch ID | 402 |
| Launch Name | 2023-06-04 C.Cova sync |
| Measurements End-time | 2023-06-04T11:07:05 |
| Measurements Start-time | 2023-06-04T10:47:06 |
| Number of measurements | 1200 |
| Wavy ID | 145 |
| Wavy Name | WAVY Littoral 89 |
| Wavy Serial Number | 00WL89 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-9.059928, 38.434832], [-9.060605, 38.434832], [-9.060605, 38.433707], [-9.059928, 38.433707], [-9.059928, 38.434832]]]} |
