Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-07-09T10:06:03
Data and Resources
-
MELOA_TEST_00018_00WL11_20190709T100603_2019070 ...CSV
Measurements file
-
MELOA_TEST_00018_00WL11_20190709T100603_2019070 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:52 (UTC) |
| Created | October 28, 2019, 11:03 (UTC) |
| Campaign ID | 00018 |
| Campaign Name | SAGA_Portimao |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2019-07-09T16:59:58 |
| Measurements Start-time | 2019-07-09T10:06:03 |
| Wavy ID | 60 |
| Wavy Name | WAVY Littoral 11 |
| Wavy Serial Number | 00WL11 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.514495, 37.124027], [-8.53073, 37.124027], [-8.53073, 37.092815], [-8.514495, 37.092815], [-8.514495, 37.124027]]]} |
