Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-07-09T10:06:58
Data and Resources
-
MELOA_TEST_00018_00WL14_20190709T100658_2019070 ...CSV
Measurements file
-
MELOA_TEST_00018_00WL14_20190709T100658_2019070 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:52 (UTC) |
| Created | October 28, 2019, 11:03 (UTC) |
| Campaign ID | 00018 |
| Campaign Name | SAGA_Portimao |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2019-07-09T16:49:32 |
| Measurements Start-time | 2019-07-09T10:06:58 |
| Wavy ID | 59 |
| Wavy Name | WAVY Littoral 14 |
| Wavy Serial Number | 00WL14 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.511299, 37.124016], [-8.528825, 37.124016], [-8.528825, 37.091515], [-8.511299, 37.091515], [-8.511299, 37.124016]]]} |
