Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-07-09T10:06:24
Data and Resources
-
MELOA_TEST_00018_00WL33_20190709T100624_2019070 ...CSV
Measurements file
-
MELOA_TEST_00018_00WL33_20190709T100624_2019070 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:52 (UTC) |
| Created | October 28, 2019, 11:03 (UTC) |
| Campaign ID | 00018 |
| Campaign Name | SAGA_Portimao |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2019-07-09T12:12:24 |
| Measurements Start-time | 2019-07-09T10:06:24 |
| Wavy ID | 77 |
| Wavy Name | WAVY Littoral 33 |
| Wavy Serial Number | 00WL33 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.523994, 37.121548], [-8.526524, 37.121548], [-8.526524, 37.10854], [-8.523994, 37.10854], [-8.523994, 37.121548]]]} |
