Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL43 starting 2019-07-09T10:02:56
Data and Resources
-
MELOA_TEST_00018_00WL43_20190709T100256_2019070 ...CSV
Measurements file
-
MELOA_TEST_00018_00WL43_20190709T100256_2019070 ...JSON
Metadata file
-
MELOA_TEST_00018_00WL43_20190709T100256_2019070 ...
SensorThings KVP URL
-
MELOA_TEST_00018_00WL43_20190709T100256_2019070 ...
SensorThings KVP URL
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 8, 2022, 14:02 (UTC) |
| Created | October 28, 2019, 11:04 (UTC) |
| Campaign ID | 00018 |
| Campaign Name | SAGA_Portimao |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Launch ID | 30 |
| Launch Name | SAGA_20190709 |
| Measurements End-time | 2019-07-09T16:50:23 |
| Measurements Start-time | 2019-07-09T10:02:56 |
| Number of measurements | 4859 |
| Wavy ID | 89 |
| Wavy Name | WAVY Littoral 43 |
| Wavy Serial Number | 00WL43 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.511374, 37.124031], [-8.530221, 37.124031], [-8.530221, 37.091507], [-8.511374, 37.091507], [-8.511374, 37.124031]]]} |
