Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-10-14T08:13:53
Data and Resources
-
MELOA_TEST_00025_00WL21_20191014T081353_2019101 ...CSV
Measurements file
-
MELOA_TEST_00025_00WL21_20191014T081353_2019101 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:52 (UTC) |
| Created | October 28, 2019, 11:06 (UTC) |
| Campaign ID | 00025 |
| Campaign Name | Aveiro - Vagueira |
| Contact e-mail | [email protected] |
| Contact institution | LSTS |
| Contact name | Pedro Gonçalves |
| Measurements End-time | 2019-10-14T15:45:03 |
| Measurements Start-time | 2019-10-14T08:13:53 |
| Wavy ID | 66 |
| Wavy Name | WAVY Littoral 21 |
| Wavy Serial Number | 00WL21 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.732332, 40.647526], [-8.775671, 40.647526], [-8.775671, 40.556561], [-8.732332, 40.556561], [-8.732332, 40.647526]]]} |
