Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-10-14T07:23:42
Data and Resources
-
MELOA_TEST_00025_000WB7_20191014T072342_2019101 ...CSV
Measurements file
-
MELOA_TEST_00025_000WB7_20191014T072342_2019101 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:52 (UTC) |
| Created | October 28, 2019, 11:07 (UTC) |
| Campaign ID | 00025 |
| Campaign Name | Aveiro - Vagueira |
| Contact e-mail | [email protected] |
| Contact institution | LSTS |
| Contact name | Pedro Gonçalves |
| Measurements End-time | 2019-10-14T15:35:13 |
| Measurements Start-time | 2019-10-14T07:23:42 |
| Wavy ID | 102 |
| Wavy Name | WAVY Basic 7 |
| Wavy Serial Number | 000WB7 |
| Wavy Type | Basic |
| spatial | {"type": "Polygon", "coordinates": [[[-8.73058, 40.660304], [-8.780283, 40.660304], [-8.780283, 40.556449], [-8.73058, 40.556449], [-8.73058, 40.660304]]]} |
