Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-10-14T08:18:43
Data and Resources
-
MELOA_TEST_00025_00WL27_20191014T081843_2019101 ...CSV
Measurements file
-
MELOA_TEST_00025_00WL27_20191014T081843_2019101 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:52 (UTC) |
| Created | August 21, 2020, 14:54 (UTC) |
| Campaign ID | 00025 |
| Campaign Name | Aveiro - Vagueira |
| Contact e-mail | [email protected] |
| Contact name | Pedro Gonçalves |
| Measurements End-time | 2019-10-14T14:09:39 |
| Measurements Start-time | 2019-10-14T08:18:43 |
| Wavy ID | 70 |
| Wavy Name | WAVY Littoral 27 |
| Wavy Serial Number | 00WL27 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.732202, 40.647552], [-8.775248, 40.647552], [-8.775248, 40.556339], [-8.732202, 40.556339], [-8.732202, 40.647552]]]} |
