Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 2019-05-12T08:05:12
Data and Resources
-
MELOA_TEST_00021_000WL8_20190512T080512_2019051 ...CSV
Measurements file
-
MELOA_TEST_00021_000WL8_20190512T080512_2019051 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:52 (UTC) |
| Created | October 28, 2019, 10:59 (UTC) |
| Campaign ID | 00021 |
| Campaign Name | 20190512_FTC_WL_PT_Guincho |
| Contact e-mail | [email protected] |
| Contact institution | INESC TEC |
| Contact name | Artur Rocha |
| Measurements End-time | 2019-05-12T11:02:57 |
| Measurements Start-time | 2019-05-12T08:05:12 |
| Wavy ID | 57 |
| Wavy Name | Wavy Littoral 8 |
| Wavy Serial Number | 000WL8 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-9.412185, 38.736494], [-9.487999, 38.736494], [-9.487999, 38.688013], [-9.412185, 38.688013], [-9.412185, 38.736494]]]} |
