Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL74 starting 2020-09-22T08:09:39
Data and Resources
-
MELOA_TEST_00036_00WL74_20200922T080939_2020092 ...CSV
Measurements file
-
MELOA_TEST_00036_00WL74_20200922T080939_2020092 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 29, 2020, 11:19 (UTC) |
| Created | October 29, 2020, 11:19 (UTC) |
| Campaign ID | 00036 |
| Campaign Name | Caminha WAVY littoral |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2020-09-22T16:14:49 |
| Measurements Start-time | 2020-09-22T08:09:39 |
| Wavy ID | 130 |
| Wavy Name | WAVY Littoral 74 |
| Wavy Serial Number | 00WL74 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.834554, 41.879904], [-8.918703, 41.879904], [-8.918703, 41.81035], [-8.834554, 41.81035], [-8.834554, 41.879904]]]} |
