Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL45 starting 2020-09-22T08:15:01
Data and Resources
-
MELOA_TEST_00036_00WL45_20200922T081501_2020092 ...CSV
Measurements file
-
MELOA_TEST_00036_00WL45_20200922T081501_2020092 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 29, 2020, 11:20 (UTC) |
| Created | October 29, 2020, 11:20 (UTC) |
| Campaign ID | 00036 |
| Campaign Name | Caminha WAVY littoral |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2020-09-22T16:42:35 |
| Measurements Start-time | 2020-09-22T08:15:01 |
| Wavy ID | 91 |
| Wavy Name | WAVY Littoral 45 |
| Wavy Serial Number | 00WL45 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.836247, 41.879183], [-8.918739, 41.879183], [-8.918739, 41.810408], [-8.836247, 41.810408], [-8.836247, 41.879183]]]} |
