Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WL97 starting 2020-09-22T08:09:03
Data and Resources
-
MELOA_TEST_00036_00WL97_20200922T080903_2020092 ...CSV
Measurements file
-
MELOA_TEST_00036_00WL97_20200922T080903_2020092 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | October 29, 2020, 11:23 (UTC) |
| Created | October 29, 2020, 11:23 (UTC) |
| Campaign ID | 00036 |
| Campaign Name | Caminha WAVY littoral |
| Contact e-mail | [email protected] |
| Contact institution | Instituto Hidrográfico |
| Contact name | Field IH |
| Measurements End-time | 2020-09-22T17:00:00 |
| Measurements Start-time | 2020-09-22T08:09:03 |
| Wavy ID | 153 |
| Wavy Name | WAVY Littoral 97 |
| Wavy Serial Number | 00WL97 |
| Wavy Type | Littoral |
| spatial | {"type": "Polygon", "coordinates": [[[-8.836084, 41.879286], [-8.918725, 41.879286], [-8.918725, 41.81039], [-8.836084, 41.81039], [-8.836084, 41.879286]]]} |
