Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Wavy measurements from 00WB51 starting 2020-11-12T10:05:00
Data and Resources
-
MELOA_TEST_00040_00WB51_20201112T100500_2020111 ...CSV
Measurements file
-
MELOA_TEST_00040_00WB51_20201112T100500_2020111 ...JSON
Metadata file
Additional Info
| Field | Value |
|---|---|
| Last Updated | February 18, 2022, 16:53 (UTC) |
| Created | November 17, 2020, 11:12 (UTC) |
| Campaign ID | 00040 |
| Campaign Name | Spanish 2nd Campaign |
| Contact e-mail | [email protected] |
| Contact institution | Universitat Politècnica de Catalunya |
| Contact name | Daniel Toma |
| Measurements End-time | 2020-11-12T11:28:00 |
| Measurements Start-time | 2020-11-12T10:05:00 |
| Wavy ID | 252 |
| Wavy Name | WAVY Basic 51 |
| Wavy Serial Number | 00WB51 |
| Wavy Type | Basic |
| spatial | {"type": "Polygon", "coordinates": [[[1.75286, 41.181805], [1.756931, 41.181805], [1.756931, 41.18129], [1.75286, 41.18129], [1.75286, 41.181805]]]} |
